We schedule our work based on the client’s timeline, to ensure minimal traffic disruption, without compromising on delivery quality.
We’ve also helped clients’ manoeuvre on tight budgets
Our operations team is well equipped to work with company representatives to develop a concise schedule that fits the allocated cost for any project.
CLient Name | Project No | Project Name | Scope of work | Status |
---|---|---|---|---|
Batco Group | -- | Maintenance, Improvement and Upgrade of Hamad Bin Abdulla Rd-Fujairah | Roads Marking | On going |
Belhasa Six Construct LLC | -- | Linking Sheikh Khalifa Specialty Hospital | Roads Marking | On going |
China State Construction | R1086 | Dubai Hills Estate Mall-Infrastructure and Upgrading of Umm Suqeim Street | Roads Marking | On going |
China State Construction | R1013/2D | Improvement of Al Shindagha Corridor Phase 2D | Roads Marking | On going |
China Railway Construction Corp. | C0306 | Ettihad Rail Stage 2C Jebel Ali Branch Line | Roads Marking | On going |
Darwish Engineering Emirates | DJ 522 | R405(H) Wadi Shie Road Construction - From Khorfakkan Hospital Roundabout - Rufaysah | Roads Marking | On going |
DBB Contracting LLC | AC9060 | Expolink route 2020 Metro Rail Project | Roads Marking | On going |
DBB Contracting LLC | AC9071 | Construction of Jebel Ali Labour City Rd | Roads Marking | On going |
DBB Contracting LLC | R1060/1B | Dev't of Sheikh Rashid Bin Saeed Corridor Stage 1B | Roads Marking | On going |
Ghantoot Transport & General Con. LLC | -- | Linking Sheikh Khalifa Specialty Hospital w/ Federal Roads Network (Package 1 & 2) | Roads Marking | On going |
Globe Structure FZC | -- | Internal Road Works LV05 Area @ Hamriya Freezone Phase 2 | Roads Marking | On going |
National Contracting & Transport Co LLC | R1029-1 | Development of Latifa Bint Hamdan Street Contract 1 | Road Marking & Guardrail | On going |
National Contracting & Transport Co LLC | R1140 | Kalba Corniche Development | Roads Marking | On going |
National Contracting & Transport Co LLC | -- | Arab Marine Khorfakkan | Roads Marking | On going |
Pioner Road Contracting | T93/2016 | Construction & Completion of New Roads links Sheikh Khalifa Road from Maleha Area through Al- Madam t | Road Marking & Guardrail | On going |
Simi Contracting | -- | DAMAC Oxygen | Roads Marking | On going |
Wade Adams Road Contracting | R1013/2E2 | Improvements of Al Shindagha Corridor 2E2 Al Khaleej St., Improvement Parking Marking for Sharjah Police authority | Roads Marking | On going |
Wade Adams Road Contracting | EM739 | R1020/1A Upgrade of Dubai Al Ain Road Contract 1A | Roads Marking | On going |
Wade Adams Road Contracting | EM748 | PR10179647-EM748 | Roads Marking | On going |
Wade Adams Road Contracting | R1102 | Al Khail Avenue Mall JVT Access Rds & Bridges | Roads Marking | On going |
Wade Adams Road Contracting | EM730 | Package 1 EM730 | Roads Marking | On going |
Western Bainona Group | P203 | P203 | On going | |
Western Bainona Group | P218 | Construction of the road between Wadi Al Qawr area and the link rd. between al Hiba | On going |
CLient Name | Project No | Project Name | Scope of work | Status |
---|---|---|---|---|
Al Nabooda Contracting | Satwa Zone S | 0172-Satwa Zone S Development Roads & Infrastructure Work | Roads Marking | Completed |
Aman Shared Services | AJ425 | Khawaneej Petrol Station | Roads Marking | Completed |
BICC/HLG Contracting LLC | R1011/1 | Upgrade Junctions in Airport Road | Roads Marking | Completed |
BICC/HLG Contracting LLC | R1011/2 | Upgrade Junctions in Airport Road | Roads Marking | Completed |
China State Construction | R881-2A2 | Comprehensive improvement of parrallel roads | Roads Marking | Completed |
China State Construction | R921/1B | Improvement & Upgrading of Al Wasl Road Phase 1B | Roads Marking | Completed |
China State Construction | R1048-2 | Improvements of Expo 2020 Roads Network-Contract 2 | Road Marking & Guardrail | Completed |
Darwish Engineering Emirates | Contract 817 | Katah-Nizwa Al Madam Road | Road Marking | Completed |
Darwish Engineering Emirates | DJ-543 | Khorfakkan | Road Marking & Guardrail | Completed |
Darwish Engineering Emirates | R 882 | Main Roads & External Works for Al Qasimah University | Road Marking | Completed |
DBB Contracting LLC | AA9068 | Construction of 2 bridges for RAS Ghurab Island-Abu Dhabi | Road Marking | Completed |
Diversified Waterblasting | -- | Libya Airbase | Road Marking | Completed |
Dubai Community Management LLC | -- | Road Marking for All TECOM Master Communities | Road Marking | Completed |
Dubai Investment Park | DU1516 | Dubai Investment Park Road Marking (Phase 1) | Road Marking | Completed |
Dubai Festval City Infrastructure Co. | -- | Road Marking works at DFC Infrastructure Area | Road Marking | Completed |
Enerco Contracting Co. LLC | M73/2018 | Construction of the Internal Roads in Emirates of Ajman Juref and Hamidiya Area | Road Marking | Completed |
Government of Al Quwain | -- | Road Marking for Al Quwain (Mallah Butain) | Road Marking | Completed |
Gunal Construction Trading & Industry | R1020/1A | Upgrade of Dubai Al Ain Rd Contract 1Aa | Road Marking | Completed |
Larsen & Toubro Limited ECC | R1048/1 | Improvement of Expo 2020 Road Networks Package 1 | Road Marking & Guardrail | Completed |
National Contracting & Transport Co LLC | NCTC-M64/2015 | Improvement & Upgrading of Maliha Road | Road Marking & Guardrail | Completed |
Roads & Transport Authority Dubai | M1002/8 | Road Marking Maintenance Works | Road Marking | Completed |
Wade Adams Road Contracting | R 902/4B | Improvement of Sheikh Mohammed Bin Zayed Road Stage 4B Extension of Academic City Road | Road Marking & Guardrail | Completed |
Wade Adams Road Contracting | R1048/1A | Improvement of Interchange Jebel Ali Lehbab with Emirates Road (Expo 2020) Contract 1A | Road Marking | Completed |
Wade Adams Road Contracting | R1065 | Internal Roads for MOhammed Bin Rashid Housing Development Hatta | Road Marking | Completed |
Wade Adams Road Contracting | R1060/1C | Dev't of Sheikh Rashid Bin Saeed Corridor Stage 1C | Road Marking | Completed |
Western Bainona Group | R1015/3A | Various Imrovements & Implementing Quick Wins Deira Area | Road Marking | Completed |
Established in 2015, we started out as a solution provider of traffic management products, roads marking services, and road furniture. In June 2019, we expanded to include a manufacturing unit and introduced our own thermoplastic paint to the market.
Byblos Roads Marking and Traffic Signs
Al Ttay Area, Al Khawaneej 2,
Dubai, UAE
Phone: +971 4 267 4821
Email: info@byblosgcc.ae